Plymouth County Live Wind, Snow & Black Ice Operations Report – October 25, 2026 1:35 AM
October 25, 2026, 1:35 am [System Diagnostic Test]
LIVE TELEMETRY & BLACK ICE REPORT: Live Weather & Ice Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Automated weather sensors have pulled live ground and ambient readings across all 27 municipal jurisdictions in Plymouth County. Current telemetry indicates a county-wide average temperature of 35.4 °F with 0 jurisdictions reporting High Black Ice Threat alerts.
27 Towns
0 Towns
0 Towns At Risk
0 Active
đ Live 27-Town Weather & Black Ice Table
| Town Name | Temp (°F) | Wind & Dir | Snow Accum | Frost Status | Black Ice Threat | Conditions |
|---|---|---|---|---|---|---|
| Abington | 33.8 °F | 4 mph (W) | 0.0 in | No Frost Alert | â ī¸ MODERATE | Clear Sky |
| Bridgewater | 32.0 °F | 4 mph (W) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Overcast |
| Brockton | 33.8 °F | 4 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Mainly Clear |
| Carver | 33.1 °F | 3 mph (WNW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Overcast |
| Duxbury | 37.9 °F | 7 mph (W) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| East Bridgewater | 33.1 °F | 4 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Halifax | 32.5 °F | 4 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Hanover | 34.3 °F | 4 mph (W) | 0.0 in | No Frost Alert | â ī¸ MODERATE | Clear Sky |
| Hanson | 34.3 °F | 4 mph (WSW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Hingham | 36.7 °F | 5 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hull | 45.9 °F | 10 mph (W) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Kingston | 37.4 °F | 7 mph (W) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Lakeville | 34.3 °F | 5 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Marion | 34.9 °F | 5 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Clear Sky |
| Marshfield | 37.4 °F | 7 mph (W) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Mattapoisett | 36.1 °F | 5 mph (W) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Middleborough | 34.3 °F | 5 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Norwell | 37.4 °F | 6 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Pembroke | 34.3 °F | 4 mph (WSW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Plymouth | 37.0 °F | 6 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Plympton | 36.5 °F | 5 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Rochester | 34.2 °F | 5 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Clear Sky |
| Rockland | 34.2 °F | 4 mph (W) | 0.0 in | No Frost Alert | â ī¸ MODERATE | Clear Sky |
| Scituate | 39.7 °F | 7 mph (W) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Wareham | 33.4 °F | 2 mph (WNW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Overcast |
| West Bridgewater | 33.1 °F | 4 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Mainly Clear |
| Whitman | 33.6 °F | 4 mph (W) | 0.0 in | No Frost Alert | â ī¸ MODERATE | Clear Sky |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
