Plymouth County Live Weather & Ice Report â October 25, 2026 12:13 am
October 25, 2026, 12:13 am
LIVE TELEMETRY & BLACK ICE REPORT: Live Weather & Ice Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Automated weather sensors have pulled live ground and ambient readings across all 27 municipal jurisdictions in Plymouth County. Current telemetry indicates a county-wide average temperature of 37.7 °F with 0 jurisdictions reporting High Black Ice Threat alerts.
27 Towns
27 Towns
0 Towns At Risk
0 Active
đ Live 27-Town Weather & Black Ice Table
| Town Name | Temp (°F) | Wind & Dir | Snow Accum | Frost Status | Black Ice Threat | Conditions |
|---|---|---|---|---|---|---|
| Abington | 36.3 °F | 4.6 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Bridgewater | 35.4 °F | 3 mph (SW) | 0 | â FROST ADVISORY | đĸ LOW ICE THREAT | Clear Sky |
| Brockton | 36.2 °F | 2.9 mph (W) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Carver | 36.3 °F | 2.5 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Duxbury | 38.6 °F | 5.5 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| East Bridgewater | 35.4 °F | 4 mph (WSW) | 0 | â FROST ADVISORY | đĸ LOW ICE THREAT | Clear Sky |
| Halifax | 35.9 °F | 3.8 mph (S) | 0 | â FROST ADVISORY | đĸ LOW ICE THREAT | Clear Sky |
| Hanover | 36.4 °F | 3.9 mph (W) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Hanson | 37 °F | 4.2 mph (SW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Hingham | 38 °F | 4.2 mph (SW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Hull | 46.7 °F | 8.5 mph (SW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Kingston | 38 °F | 6 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Lakeville | 37.8 °F | 3.8 mph (S) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Marion | 38 °F | 2.6 mph (NW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Marshfield | 37.8 °F | 5.5 mph (W) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Mattapoisett | 40.1 °F | 2.7 mph (WNW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Middleborough | 37.7 °F | 3.8 mph (S) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Norwell | 38.5 °F | 4.7 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Pembroke | 37 °F | 3.6 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Plymouth | 38.3 °F | 6.9 mph (SW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Plympton | 39.1 °F | 5.4 mph (SW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Rochester | 37.1 °F | 2.9 mph (WNW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Rockland | 36.5 °F | 4.6 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Scituate | 40.4 °F | 5.5 mph (SW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| Wareham | 37.1 °F | 2.4 mph (NNW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
| West Bridgewater | 35.7 °F | 3.2 mph (WSW) | 0 | â FROST ADVISORY | đĸ LOW ICE THREAT | Clear Sky |
| Whitman | 36.2 °F | 4.3 mph (WSW) | 0 | No Frost Risk | đĸ LOW ICE THREAT | Clear Sky |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
