Plymouth County Live Weather Report â October 8, 2026 11:24 am
LIVE TELEMETRY UPDATE: Real-Time Weather Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Regional automated weather networks have pulled live telemetry readings across all 27 municipal jurisdictions in Plymouth County. Current live feeds indicate a county-wide average temperature of 66.9 °F. Active snow accumulation is currently reported in 27 jurisdictions.
27 Towns
27 Towns
0 Towns at Risk
0 Active
đ Live 27-Town Meteorological Table
| Town Name | Temperature | Wind & Direction | Wind Chill | Snow Accumulation | Frost Status | Conditions |
|---|---|---|---|---|---|---|
| Abington | 67.4 °F | 12.7 mph (SW) | 65.2 °F | 0 | No Frost Risk | Partly Cloudy |
| Bridgewater | 67.1 °F | 12.7 mph (SW) | 65 °F | 0 | No Frost Risk | Partly Cloudy |
| Brockton | 68.3 °F | 13.2 mph (SW) | 65.7 °F | 0 | No Frost Risk | Partly Cloudy |
| Carver | 65.7 °F | 13 mph (SW) | 63.3 °F | 0 | No Frost Risk | Overcast |
| Duxbury | 67.7 °F | 14.1 mph (SW) | 65.2 °F | 0 | No Frost Risk | Partly Cloudy |
| East Bridgewater | 67.2 °F | 12.8 mph (SW) | 65 °F | 0 | No Frost Risk | Partly Cloudy |
| Halifax | 67 °F | 13.2 mph (SW) | 64.5 °F | 0 | No Frost Risk | Partly Cloudy |
| Hanover | 66.9 °F | 12 mph (SW) | 64.9 °F | 0 | No Frost Risk | Partly Cloudy |
| Hanson | 66.7 °F | 11.5 mph (SW) | 64.8 °F | 0 | No Frost Risk | Partly Cloudy |
| Hingham | 67.8 °F | 12.2 mph (WSW) | 65.2 °F | 0 | No Frost Risk | Partly Cloudy |
| Hull | 60.8 °F | 10.9 mph (WSW) | 57.3 °F | 0 | No Frost Risk | Partly Cloudy |
| Kingston | 68 °F | 14.8 mph (SW) | 65.1 °F | 0 | No Frost Risk | Partly Cloudy |
| Lakeville | 66.5 °F | 13.8 mph (SW) | 63.7 °F | 0 | No Frost Risk | Overcast |
| Marion | 67.2 °F | 14.3 mph (SW) | 64.2 °F | 0 | No Frost Risk | Partly Cloudy |
| Marshfield | 67.5 °F | 13.5 mph (SW) | 65.2 °F | 0 | No Frost Risk | Partly Cloudy |
| Mattapoisett | 66.2 °F | 14.5 mph (SW) | 63.3 °F | 0 | No Frost Risk | Partly Cloudy |
| Middleborough | 66.4 °F | 13.8 mph (SW) | 63.5 °F | 0 | No Frost Risk | Overcast |
| Norwell | 67.3 °F | 12.6 mph (SW) | 65.3 °F | 0 | No Frost Risk | Partly Cloudy |
| Pembroke | 67.2 °F | 12.4 mph (SW) | 65.1 °F | 0 | No Frost Risk | Partly Cloudy |
| Plymouth | 67.3 °F | 15.7 mph (SW) | 63.7 °F | 0 | No Frost Risk | Partly Cloudy |
| Plympton | 67.3 °F | 14 mph (SW) | 64.6 °F | 0 | No Frost Risk | Partly Cloudy |
| Rochester | 66.5 °F | 13.8 mph (SW) | 63.7 °F | 0 | No Frost Risk | Partly Cloudy |
| Rockland | 67.8 °F | 12.7 mph (SW) | 65.5 °F | 0 | No Frost Risk | Partly Cloudy |
| Scituate | 67.9 °F | 13.2 mph (SW) | 65.8 °F | 0 | No Frost Risk | Partly Cloudy |
| Wareham | 67.1 °F | 14 mph (SW) | 64.2 °F | 0 | No Frost Risk | Partly Cloudy |
| West Bridgewater | 67.4 °F | 13 mph (SW) | 65.4 °F | 0 | No Frost Risk | Partly Cloudy |
| Whitman | 67.4 °F | 12.8 mph (SW) | 65.3 °F | 0 | No Frost Risk | Partly Cloudy |
