Plymouth County Live Wind, Snow & Black Ice Operations Report – November 21, 2026 5:02 PM
November 21, 2026, 5:02 pm [Manual Live Refresh]
LIVE TELEMETRY & BLACK ICE REPORT: Live Weather & Ice Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Automated weather sensors have pulled live ground and ambient readings across all 27 municipal jurisdictions in Plymouth County. Current telemetry indicates a county-wide average temperature of 50.4 °F with 0 jurisdictions reporting High Black Ice Threat alerts.
27 Towns
0 Towns
0 Towns At Risk
0 Active
đ Live 27-Town Weather & Black Ice Table
| Town Name | Temp (°F) | Wind & Dir | Snow Accum | Frost Status | Black Ice Threat | Conditions |
|---|---|---|---|---|---|---|
| Abington | 50.9 °F | 5 mph (S) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Bridgewater | 49.3 °F | 6 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Brockton | 50.7 °F | 6 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Carver | 50.2 °F | 5 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Duxbury | 49.6 °F | 6 mph (S) | 0.0 in | No Frost Alert | LOW | Overcast |
| East Bridgewater | 51.3 °F | 6 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Halifax | 48.2 °F | 6 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Hanover | 51.8 °F | 4 mph (S) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Hanson | 50.4 °F | 5 mph (S) | 0.0 in | No Frost Alert | LOW | Overcast |
| Hingham | 52.9 °F | 6 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Hull | 52.3 °F | 8 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Kingston | 50.7 °F | 6 mph (S) | 0.0 in | No Frost Alert | LOW | Overcast |
| Lakeville | 48.4 °F | 7 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Marion | 49.8 °F | 5 mph (S) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Marshfield | 49.8 °F | 5 mph (S) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Mattapoisett | 49.1 °F | 5 mph (SSE) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Middleborough | 48.2 °F | 7 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Norwell | 51.8 °F | 6 mph (S) | 0.0 in | No Frost Alert | LOW | Overcast |
| Pembroke | 51.8 °F | 5 mph (S) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Plymouth | 50.7 °F | 7 mph (S) | 0.0 in | No Frost Alert | LOW | Overcast |
| Plympton | 50.0 °F | 6 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Rochester | 50.0 °F | 5 mph (SSE) | 0.0 in | No Frost Alert | LOW | Mainly Clear |
| Rockland | 52.3 °F | 6 mph (S) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Scituate | 51.6 °F | 7 mph (S) | 0.0 in | No Frost Alert | LOW | Overcast |
| Wareham | 48.9 °F | 5 mph (SSE) | 0.0 in | No Frost Alert | LOW | Mainly Clear |
| West Bridgewater | 49.8 °F | 6 mph (SSE) | 0.0 in | No Frost Alert | LOW | Overcast |
| Whitman | 51.6 °F | 5 mph (S) | 0.0 in | No Frost Alert | LOW | Overcast |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!

