Plymouth County Live Wind, Snow & Black Ice Operations Report – November 16, 2026 10:05 PM
November 16, 2026, 10:05 pm [Manual Live Refresh]
LIVE TELEMETRY & BLACK ICE REPORT: Live Weather & Ice Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Automated weather sensors have pulled live ground and ambient readings across all 27 municipal jurisdictions in Plymouth County. Current telemetry indicates a county-wide average temperature of 35.7 °F with 0 jurisdictions reporting High Black Ice Threat alerts.
27 Towns
0 Towns
0 Towns At Risk
0 Active
đ Live 27-Town Weather & Black Ice Table
| Town Name | Temp (°F) | Wind & Dir | Snow Accum | Frost Status | Black Ice Threat | Conditions |
|---|---|---|---|---|---|---|
| Abington | 35.6 °F | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Bridgewater | 34.2 °F | 6 mph (NW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Brockton | 36.1 °F | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Carver | 33.4 °F | 5 mph (NW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Duxbury | 36.5 °F | 7 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| East Bridgewater | 35.2 °F | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Halifax | 32.7 °F | 2 mph (WSW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Hanover | 35.2 °F | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hanson | 35.2 °F | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hingham | 37.6 °F | 6 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hull | 44.6 °F | 14 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Kingston | 35.4 °F | 6 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Lakeville | 33.4 °F | 5 mph (NW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Marion | 36.0 °F | 7 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Marshfield | 34.9 °F | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Mattapoisett | 36.0 °F | 6 mph (NNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Middleborough | 33.3 °F | 5 mph (NW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Norwell | 36.7 °F | 6 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Pembroke | 34.2 °F | 5 mph (WNW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Clear Sky |
| Plymouth | 36.7 °F | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Plympton | 34.3 °F | 5 mph (WNW) | 0.0 in | No Frost Alert | â ī¸ MODERATE | Clear Sky |
| Rochester | 35.2 °F | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Rockland | 36.1 °F | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Scituate | 39.6 °F | 9 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Wareham | 34.5 °F | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| West Bridgewater | 35.1 °F | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Whitman | 35.2 °F | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
