Plymouth County Live Wind, Snow & Black Ice Operations Report – November 1, 2026 12:24 AM
November 1, 2026, 12:24 am [Manual Live Refresh]
LIVE TELEMETRY & BLACK ICE REPORT: Live Weather & Ice Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. โ Automated weather sensors have pulled live ground and ambient readings across all 27 municipal jurisdictions in Plymouth County. Current telemetry indicates a county-wide average temperature of 35.7 ยฐF with 0 jurisdictions reporting High Black Ice Threat alerts.
27 Towns
0 Towns
0 Towns At Risk
0 Active
๐ Live 27-Town Weather & Black Ice Table
| Town Name | Temp (ยฐF) | Wind & Dir | Snow Accum | Frost Status | Black Ice Threat | Conditions |
|---|---|---|---|---|---|---|
| Abington | 36.0 ยฐF | 5 mph (NNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Bridgewater | 33.4 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Brockton | 35.8 ยฐF | 5 mph (NNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Carver | 33.6 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Duxbury | 36.7 ยฐF | 7 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| East Bridgewater | 34.7 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Halifax | 33.1 ยฐF | 3 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hanover | 35.6 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hanson | 35.2 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hingham | 41.0 ยฐF | 7 mph (NNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hull | 45.7 ยฐF | 16 mph (NNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Kingston | 36.7 ยฐF | 7 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Lakeville | 32.9 ยฐF | 4 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Marion | 33.4 ยฐF | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Marshfield | 35.8 ยฐF | 5 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Mattapoisett | 34.3 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Middleborough | 32.7 ยฐF | 4 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Norwell | 37.8 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Pembroke | 34.9 ยฐF | 4 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Plymouth | 35.1 ยฐF | 7 mph (WNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Plympton | 34.9 ยฐF | 4 mph (W) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Rochester | 34.0 ยฐF | 6 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Rockland | 36.7 ยฐF | 5 mph (NNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Scituate | 43.9 ยฐF | 13 mph (NNW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Wareham | 30.0 ยฐF | 6 mph (NW) | 0.0 in | โ ๏ธ FROST ADVISORY | LOW | Clear Sky |
| West Bridgewater | 34.9 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Whitman | 35.1 ยฐF | 5 mph (NW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
