Plymouth County Live Wind, Snow & Black Ice Operations Report – October 26, 2026 12:05 AM
October 26, 2026, 12:05 am [Manual Live Refresh]
LIVE TELEMETRY & BLACK ICE REPORT: Live Weather & Ice Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Automated weather sensors have pulled live ground and ambient readings across all 27 municipal jurisdictions in Plymouth County. Current telemetry indicates a county-wide average temperature of 43 °F with 0 jurisdictions reporting High Black Ice Threat alerts.
27 Towns
0 Towns
0 Towns At Risk
0 Active
đ Live 27-Town Weather & Black Ice Table
| Town Name | Temp (°F) | Wind & Dir | Snow Accum | Frost Status | Black Ice Threat | Conditions |
|---|---|---|---|---|---|---|
| Abington | 43.0 °F | 6 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Bridgewater | 41.9 °F | 6 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Brockton | 41.4 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Carver | 40.1 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Duxbury | 43.7 °F | 7 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| East Bridgewater | 42.1 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Halifax | 41.4 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hanover | 41.9 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hanson | 43.7 °F | 6 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hingham | 44.6 °F | 6 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Hull | 51.4 °F | 13 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Kingston | 44.6 °F | 7 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Lakeville | 42.1 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Marion | 41.5 °F | 5 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Marshfield | 42.4 °F | 7 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Mattapoisett | 41.7 °F | 5 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Middleborough | 42.1 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Norwell | 44.1 °F | 7 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Pembroke | 43.0 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Plymouth | 44.8 °F | 8 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Plympton | 44.4 °F | 6 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Rochester | 40.8 °F | 6 mph (WSW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Rockland | 43.5 °F | 6 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Scituate | 45.5 °F | 9 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Wareham | 39.0 °F | 3 mph (WSW) | 0.0 in | No Frost Alert | LOW | Fog |
| West Bridgewater | 42.6 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
| Whitman | 42.6 °F | 5 mph (SW) | 0.0 in | No Frost Alert | LOW | Clear Sky |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
