Plymouth County Live Wind, Snow & Black Ice Operations Report – October 25, 2026 6:55 AM
October 25, 2026, 6:55 am [System Diagnostic Test]
LIVE TELEMETRY & BLACK ICE REPORT: Live Weather & Ice Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Automated weather sensors have pulled live ground and ambient readings across all 27 municipal jurisdictions in Plymouth County. Current telemetry indicates a county-wide average temperature of 32.9 °F with 4 jurisdictions reporting High Black Ice Threat alerts.
27 Towns
0 Towns
4 Towns At Risk
4 Active
đ Live 27-Town Weather & Black Ice Table
| Town Name | Temp (°F) | Wind & Dir | Snow Accum | Frost Status | Black Ice Threat | Conditions |
|---|---|---|---|---|---|---|
| Abington | 30.2 °F | 2 mph (W) | 0.0 in | â ī¸ FROST ADVISORY | đ¨ HIGH RISK | Fog |
| Bridgewater | 29.8 °F | 2 mph (WNW) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
| Brockton | 28.9 °F | 1 mph (SW) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
| Carver | 34.7 °F | 3 mph (WNW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Partly Cloudy |
| Duxbury | 34.3 °F | 5 mph (WNW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Fog |
| East Bridgewater | 29.5 °F | 2 mph (W) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
| Halifax | 34.9 °F | 3 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Fog |
| Hanover | 32.0 °F | 2 mph (W) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
| Hanson | 31.6 °F | 3 mph (W) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
| Hingham | 34.9 °F | 4 mph (WNW) | 0.0 in | No Frost Alert | LOW | Mainly Clear |
| Hull | 42.6 °F | 8 mph (NW) | 0.0 in | No Frost Alert | LOW | Partly Cloudy |
| Kingston | 33.8 °F | 5 mph (WNW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Fog |
| Lakeville | 33.1 °F | 3 mph (NW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Fog |
| Marion | 30.2 °F | 4 mph (NW) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
| Marshfield | 34.9 °F | 4 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Fog |
| Mattapoisett | 31.1 °F | 3 mph (NW) | 0.0 in | â ī¸ FROST ADVISORY | đ¨ HIGH RISK | Partly Cloudy |
| Middleborough | 33.1 °F | 3 mph (NW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Fog |
| Norwell | 33.4 °F | 4 mph (WNW) | 0.0 in | No Frost Alert | â ī¸ MODERATE | Fog |
| Pembroke | 34.0 °F | 3 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | â ī¸ MODERATE | Fog |
| Plymouth | 33.6 °F | 5 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Partly Cloudy |
| Plympton | 35.1 °F | 3 mph (W) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Fog |
| Rochester | 32.0 °F | 4 mph (NW) | 0.0 in | â ī¸ FROST ADVISORY | đ¨ HIGH RISK | Fog |
| Rockland | 31.6 °F | 3 mph (WNW) | 0.0 in | â ī¸ FROST ADVISORY | đ¨ HIGH RISK | Mainly Clear |
| Scituate | 36.7 °F | 6 mph (WNW) | 0.0 in | No Frost Alert | LOW | Mainly Clear |
| Wareham | 32.5 °F | 2 mph (WNW) | 0.0 in | âī¸ PATCHY FROST POSSIBLE | LOW | Fog |
| West Bridgewater | 29.8 °F | 2 mph (W) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
| Whitman | 29.7 °F | 2 mph (WSW) | 0.0 in | â ī¸ FROST ADVISORY | LOW | Fog |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
