Plymouth County Live Weather Report â October 6, 2026 11:11 pm
October 6, 2026, 11:11 pm
LIVE TELEMETRY UPDATE: Real-Time Weather Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Regional automated weather networks have pulled live telemetry readings across all 27 municipal jurisdictions in Plymouth County. Current live feeds indicate a county-wide average temperature of 45.8 °F. Active snow accumulation is currently reported in 27 jurisdictions.
27 Towns
27 Towns
0 Towns at Risk
0 Active
đ Live 27-Town Meteorological Table
| Town Name | Temperature | Wind & Direction | Wind Chill | Snow Accumulation | Frost Status | Conditions |
|---|---|---|---|---|---|---|
| Abington | 45.1 °F | 5.2 mph (W) | 39.4 °F | 0 | No Frost Risk | Clear Sky |
| Bridgewater | 44.9 °F | 5.1 mph (W) | 39.4 °F | 0 | No Frost Risk | Clear Sky |
| Brockton | 45.3 °F | 4.7 mph (W) | 39.6 °F | 0 | No Frost Risk | Clear Sky |
| Carver | 44.3 °F | 3.8 mph (W) | 39.5 °F | 0 | No Frost Risk | Clear Sky |
| Duxbury | 45.9 °F | 7.4 mph (W) | 39.3 °F | 0 | No Frost Risk | Clear Sky |
| East Bridgewater | 44.8 °F | 4.9 mph (W) | 39.1 °F | 0 | No Frost Risk | Clear Sky |
| Halifax | 44.8 °F | 4.1 mph (W) | 40.1 °F | 0 | No Frost Risk | Clear Sky |
| Hanover | 44.7 °F | 4 mph (W) | 39.8 °F | 0 | No Frost Risk | Clear Sky |
| Hanson | 44.9 °F | 4.3 mph (W) | 39.9 °F | 0 | No Frost Risk | Clear Sky |
| Hingham | 47 °F | 5.6 mph (W) | 41.1 °F | 0 | No Frost Risk | Clear Sky |
| Hull | 53.8 °F | 14.7 mph (WNW) | 44.5 °F | 0 | No Frost Risk | Clear Sky |
| Kingston | 45.8 °F | 6.9 mph (W) | 39.5 °F | 0 | No Frost Risk | Clear Sky |
| Lakeville | 44.9 °F | 5.2 mph (W) | 39.5 °F | 0 | No Frost Risk | Clear Sky |
| Marion | 46.3 °F | 6.6 mph (WNW) | 40.1 °F | 0 | No Frost Risk | Clear Sky |
| Marshfield | 45 °F | 5.4 mph (W) | 39.3 °F | 0 | No Frost Risk | Clear Sky |
| Mattapoisett | 46.2 °F | 5.2 mph (WNW) | 40.5 °F | 0 | No Frost Risk | Clear Sky |
| Middleborough | 44.8 °F | 5.2 mph (W) | 39.4 °F | 0 | No Frost Risk | Clear Sky |
| Norwell | 45.6 °F | 5.4 mph (W) | 39.5 °F | 0 | No Frost Risk | Clear Sky |
| Pembroke | 44.8 °F | 3.9 mph (WSW) | 40.1 °F | 0 | No Frost Risk | Clear Sky |
| Plymouth | 46.6 °F | 6.3 mph (W) | 40.6 °F | 0 | No Frost Risk | Clear Sky |
| Plympton | 45.5 °F | 5.2 mph (W) | 40.1 °F | 0 | No Frost Risk | Clear Sky |
| Rochester | 45.5 °F | 4.7 mph (W) | 40.3 °F | 0 | No Frost Risk | Clear Sky |
| Rockland | 45.4 °F | 5.2 mph (W) | 39.5 °F | 0 | No Frost Risk | Clear Sky |
| Scituate | 48.5 °F | 7.8 mph (W) | 41.8 °F | 0 | No Frost Risk | Clear Sky |
| Wareham | 45.2 °F | 5 mph (W) | 40 °F | 0 | No Frost Risk | Clear Sky |
| West Bridgewater | 45.1 °F | 4.7 mph (W) | 39.8 °F | 0 | No Frost Risk | Clear Sky |
| Whitman | 44.9 °F | 4.9 mph (W) | 39.2 °F | 0 | No Frost Risk | Clear Sky |
