Plymouth County Live Weather Report â October 18, 2026 10:50 pm
October 18, 2026, 10:50 pm
LIVE TELEMETRY UPDATE: Real-Time Weather Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Regional automated weather networks have pulled live telemetry readings across all 27 municipal jurisdictions in Plymouth County. Current live feeds indicate a county-wide average temperature of 40.4 °F. Active snow accumulation is currently reported in 27 jurisdictions.
27 Towns
27 Towns
0 Towns at Risk
0 Active
đ Live 27-Town Meteorological Table
| Town Name | Temperature | Wind & Direction | Wind Chill | Snow Accumulation | Frost Status | Conditions |
|---|---|---|---|---|---|---|
| Abington | 39.4 °F | 2.1 mph (SSE) | 35 °F | 0 | No Frost Risk | Clear Sky |
| Bridgewater | 39 °F | 3.2 mph (SE) | 34 °F | 0 | No Frost Risk | Clear Sky |
| Brockton | 39.1 °F | 2.2 mph (ESE) | 34.5 °F | 0 | No Frost Risk | Clear Sky |
| Carver | 38.9 °F | 4 mph (ESE) | 33.6 °F | 0 | No Frost Risk | Clear Sky |
| Duxbury | 42.7 °F | 5.6 mph (SE) | 37.4 °F | 0 | No Frost Risk | Clear Sky |
| East Bridgewater | 39.1 °F | 2.4 mph (SE) | 34.5 °F | 0 | No Frost Risk | Clear Sky |
| Halifax | 39.3 °F | 3.7 mph (ESE) | 34.3 °F | 0 | No Frost Risk | Clear Sky |
| Hanover | 39.9 °F | 1.1 mph (S) | 36 °F | 0 | No Frost Risk | Clear Sky |
| Hanson | 39.5 °F | 2.6 mph (SSE) | 34.9 °F | 0 | No Frost Risk | Clear Sky |
| Hingham | 40.7 °F | 5.2 mph (SSE) | 35 °F | 0 | No Frost Risk | Clear Sky |
| Hull | 47.4 °F | 13 mph (SSE) | 39.6 °F | 0 | No Frost Risk | Clear Sky |
| Kingston | 42 °F | 5.6 mph (SE) | 36.6 °F | 0 | No Frost Risk | Clear Sky |
| Lakeville | 39.4 °F | 4.5 mph (ESE) | 34.1 °F | 0 | No Frost Risk | Clear Sky |
| Marion | 43.1 °F | 5.8 mph (E) | 37.2 °F | 0 | No Frost Risk | Clear Sky |
| Marshfield | 40.3 °F | 3.8 mph (S) | 35.4 °F | 0 | No Frost Risk | Clear Sky |
| Mattapoisett | 42.4 °F | 4.8 mph (ENE) | 36.7 °F | 0 | No Frost Risk | Clear Sky |
| Middleborough | 39.3 °F | 4.5 mph (ESE) | 34 °F | 0 | No Frost Risk | Clear Sky |
| Norwell | 40.3 °F | 3.8 mph (S) | 35.3 °F | 0 | No Frost Risk | Clear Sky |
| Pembroke | 39.9 °F | 3 mph (SE) | 35.3 °F | 0 | No Frost Risk | Clear Sky |
| Plymouth | 40.1 °F | 5.1 mph (SSE) | 34.5 °F | 0 | No Frost Risk | Clear Sky |
| Plympton | 40.3 °F | 5.1 mph (SE) | 34.6 °F | 0 | No Frost Risk | Clear Sky |
| Rochester | 38.9 °F | 3.9 mph (E) | 34.1 °F | 0 | No Frost Risk | Clear Sky |
| Rockland | 39.7 °F | 3.2 mph (SSE) | 34.9 °F | 0 | No Frost Risk | Clear Sky |
| Scituate | 42 °F | 6.6 mph (SSE) | 36.2 °F | 0 | No Frost Risk | Clear Sky |
| Wareham | 40.1 °F | 4.7 mph (E) | 34.7 °F | 0 | No Frost Risk | Clear Sky |
| West Bridgewater | 39 °F | 2.6 mph (ESE) | 34.3 °F | 0 | No Frost Risk | Clear Sky |
| Whitman | 39.4 °F | 2 mph (SSE) | 35 °F | 0 | No Frost Risk | Clear Sky |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
