Plymouth County Live Weather Report â October 17, 2026 6:58 pm
October 17, 2026, 6:58 pm
LIVE TELEMETRY UPDATE: Real-Time Weather Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Regional automated weather networks have pulled live telemetry readings across all 27 municipal jurisdictions in Plymouth County. Current live feeds indicate a county-wide average temperature of 43.3 °F. Active snow accumulation is currently reported in 27 jurisdictions.
27 Towns
27 Towns
0 Towns at Risk
0 Active
đ Live 27-Town Meteorological Table
| Town Name | Temperature | Wind & Direction | Wind Chill | Snow Accumulation | Frost Status | Conditions |
|---|---|---|---|---|---|---|
| Abington | 42.6 °F | 5.5 mph (NNW) | 36.2 °F | 0 | No Frost Risk | Partly Cloudy |
| Bridgewater | 42.8 °F | 3.9 mph (N) | 37.1 °F | 0 | No Frost Risk | Overcast |
| Brockton | 42.4 °F | 4.6 mph (NNW) | 36.5 °F | 0 | No Frost Risk | Partly Cloudy |
| Carver | 42.8 °F | 6 mph (NNW) | 36.1 °F | 0 | No Frost Risk | Partly Cloudy |
| Duxbury | 43.1 °F | 6.3 mph (NW) | 36 °F | 0 | No Frost Risk | Overcast |
| East Bridgewater | 42.7 °F | 4.4 mph (NNW) | 36.8 °F | 0 | No Frost Risk | Partly Cloudy |
| Halifax | 43.3 °F | 4 mph (N) | 37.7 °F | 0 | No Frost Risk | Overcast |
| Hanover | 42.9 °F | 5.4 mph (NNW) | 36.4 °F | 0 | No Frost Risk | Partly Cloudy |
| Hanson | 43 °F | 4.2 mph (NNW) | 37.3 °F | 0 | No Frost Risk | Partly Cloudy |
| Hingham | 43.8 °F | 10 mph (NNW) | 34.7 °F | 0 | No Frost Risk | Partly Cloudy |
| Hull | 49.1 °F | 19.6 mph (NNW) | 36.4 °F | 0 | No Frost Risk | Partly Cloudy |
| Kingston | 42.9 °F | 6.2 mph (NNW) | 35.8 °F | 0 | No Frost Risk | Partly Cloudy |
| Lakeville | 42.7 °F | 4.8 mph (N) | 36.6 °F | 0 | No Frost Risk | Partly Cloudy |
| Marion | 43.8 °F | 8 mph (NNW) | 36.2 °F | 0 | No Frost Risk | Overcast |
| Marshfield | 43 °F | 4.2 mph (NW) | 36.9 °F | 0 | No Frost Risk | Partly Cloudy |
| Mattapoisett | 44.1 °F | 7.4 mph (N) | 36.5 °F | 0 | No Frost Risk | Overcast |
| Middleborough | 42.5 °F | 4.8 mph (N) | 36.4 °F | 0 | No Frost Risk | Partly Cloudy |
| Norwell | 43 °F | 6.2 mph (NNW) | 35.9 °F | 0 | No Frost Risk | Partly Cloudy |
| Pembroke | 43.2 °F | 3.6 mph (NNW) | 37.5 °F | 0 | No Frost Risk | Partly Cloudy |
| Plymouth | 43.8 °F | 12.1 mph (NNW) | 34.1 °F | 0 | No Frost Risk | Partly Cloudy |
| Plympton | 42.9 °F | 5 mph (NNW) | 36.6 °F | 0 | No Frost Risk | Partly Cloudy |
| Rochester | 43.3 °F | 6.1 mph (N) | 36.4 °F | 0 | No Frost Risk | Overcast |
| Rockland | 42.6 °F | 6.7 mph (NNW) | 35.5 °F | 0 | No Frost Risk | Clear Sky |
| Scituate | 43.6 °F | 16.2 mph (NNW) | 32 °F | 0 | No Frost Risk | Partly Cloudy |
| Wareham | 43.4 °F | 6.4 mph (NNW) | 36.9 °F | 0 | No Frost Risk | Overcast |
| West Bridgewater | 42.9 °F | 3.6 mph (N) | 37.4 °F | 0 | No Frost Risk | Overcast |
| Whitman | 42.7 °F | 4.7 mph (NNW) | 36.7 °F | 0 | No Frost Risk | Partly Cloudy |
Donate to Plimoth Today
Help sustain Plimoth & local Plymouth County news. Empower community journalism today!
