Plymouth County Live Weather Report â October 13, 2026 1:59 am
October 13, 2026, 1:59 am
LIVE TELEMETRY UPDATE: Real-Time Weather Feeds Active Across All 27 Plymouth County Towns
PLYMOUTH, Mass. â Regional automated weather networks have pulled live telemetry readings across all 27 municipal jurisdictions in Plymouth County. Current live feeds indicate a county-wide average temperature of 56.2 °F. Active snow accumulation is currently reported in 27 jurisdictions.
27 Towns
27 Towns
0 Towns at Risk
0 Active
đ Live 27-Town Meteorological Table
| Town Name | Temperature | Wind & Direction | Wind Chill | Snow Accumulation | Frost Status | Conditions |
|---|---|---|---|---|---|---|
| Abington | 56.4 °F | 4.7 mph (N) | 55 °F | 0 | No Frost Risk | Overcast |
| Bridgewater | 55.6 °F | 4.7 mph (N) | 54.1 °F | 0 | No Frost Risk | Partly Cloudy |
| Brockton | 56.3 °F | 4.7 mph (N) | 54.9 °F | 0 | No Frost Risk | Overcast |
| Carver | 55.9 °F | 5.2 mph (N) | 54.6 °F | 0 | No Frost Risk | Clear Sky |
| Duxbury | 56.8 °F | 4.9 mph (NNW) | 55.5 °F | 0 | No Frost Risk | Partly Cloudy |
| East Bridgewater | 56.1 °F | 4.7 mph (N) | 54.7 °F | 0 | No Frost Risk | Overcast |
| Halifax | 55.3 °F | 4.7 mph (N) | 53.8 °F | 0 | No Frost Risk | Overcast |
| Hanover | 56.7 °F | 4.5 mph (N) | 55.6 °F | 0 | No Frost Risk | Overcast |
| Hanson | 56.1 °F | 4.5 mph (N) | 54.8 °F | 0 | No Frost Risk | Overcast |
| Hingham | 55.5 °F | 4.5 mph (N) | 53.9 °F | 0 | No Frost Risk | Overcast |
| Hull | 58.6 °F | 7.5 mph (NNW) | 56.8 °F | 0 | No Frost Risk | Overcast |
| Kingston | 56.4 °F | 4.8 mph (NNW) | 55.1 °F | 0 | No Frost Risk | Overcast |
| Lakeville | 55.3 °F | 5.4 mph (N) | 53.4 °F | 0 | No Frost Risk | Clear Sky |
| Marion | 56.3 °F | 6.1 mph (N) | 54.5 °F | 0 | No Frost Risk | Clear Sky |
| Marshfield | 57 °F | 5.4 mph (N) | 55.6 °F | 0 | No Frost Risk | Overcast |
| Mattapoisett | 55.5 °F | 5.1 mph (N) | 53.9 °F | 0 | No Frost Risk | Clear Sky |
| Middleborough | 55.1 °F | 5.4 mph (N) | 53.3 °F | 0 | No Frost Risk | Clear Sky |
| Norwell | 56.5 °F | 4.7 mph (N) | 55 °F | 0 | No Frost Risk | Overcast |
| Pembroke | 56.1 °F | 3.8 mph (N) | 55.3 °F | 0 | No Frost Risk | Overcast |
| Plymouth | 56.6 °F | 6.5 mph (N) | 54.4 °F | 0 | No Frost Risk | Partly Cloudy |
| Plympton | 55.8 °F | 5.4 mph (N) | 54.1 °F | 0 | No Frost Risk | Partly Cloudy |
| Rochester | 55.8 °F | 5.4 mph (N) | 54.1 °F | 0 | No Frost Risk | Clear Sky |
| Rockland | 56.3 °F | 4.8 mph (N) | 54.8 °F | 0 | No Frost Risk | Overcast |
| Scituate | 57.2 °F | 5.7 mph (NNW) | 55.9 °F | 0 | No Frost Risk | Overcast |
| Wareham | 56.2 °F | 5.6 mph (N) | 54.8 °F | 0 | No Frost Risk | Clear Sky |
| West Bridgewater | 55.8 °F | 4.7 mph (N) | 54.3 °F | 0 | No Frost Risk | Partly Cloudy |
| Whitman | 56.4 °F | 4.7 mph (N) | 55.1 °F | 0 | No Frost Risk | Overcast |
Stay Connected with Plimoth Today
Check out our latest community updates, breaking alerts, and announcements on the live sticky board.
View Sticky Board →